Product Enquiry
Category | Product Name | Alphabetical Search | ADD |
---|---|---|---|
CARDIOVASCULAR TABLETS | 20/40MG + 5/10MG | + | |
IV FLUIDS NH | 5D 500 / 1000 ML | 5 | + |
IV FLUIDS EURO HEAD | 5D 500 / 1000 ML | 5 | + |
ONCOLOGY TABLET | ABIRATERONE ACETATE TABLETS 250 MG 250 MG | A | + |
COUGH, COLD, ALLERGIES TABLETS | ACEBROPHYLLINE (SR) ,MONTELUKAST TABLETS 200MG+10MG | A | + |
COUGH, COLD, ALLERGIES TABLETS | ACEBROPHYLLINE (SR), FEXOFENADINE & MONTELUKAST TABS 200MG SR + 120MG + 10 MG | A | + |
RESPIRATORY CAPSULES | ACEBROPHYLLINE CAPSULE 100MG | A | + |
RESPIRATORY CAPSULES | ACEBROPHYLLINE SR CAPSULES 200 MG 200MG | A | + |
COUGH, COLD, ALLERGIES ORAL LIQUIDS | ACEBROPHYLLINE SYRUP 10 MG/ML | A | + |
PAIN MANAGEMENT TABLETS | ACECLOFENAC & CHLORZOXAZONE TABLETS 100MG+250MG | A | + |
PAIN MANAGEMENT TABLETS | ACECLOFENAC & PARACETAMOL TABLETS 100MG+325MG | A | + |
PAIN MANAGEMENT TABLETS | ACECLOFENAC & THIOCOLCHICOSIDE TABLETS 100MG+4/8MG | A | + |
PAIN MANAGEMENT TABLETS | ACECLOFENAC (AS SUSTAINED RELEASE) WITH RABEPRAZOLE SODIUM TABLETS 200MG+20MG | A | + |
PAIN MANAGEMENT TABLETS | ACECLOFENAC SUSTAIN RELEASE TABLETS 200MG | A | + |
PAIN MANAGEMENT TABLETS | ACECLOFENAC TABLETS 100 MG | A | + |
PAIN MANAGEMENT TABLETS | ACECLOFENAC, PARACETAMOL & CHLORZOXAZON 100MG+325MG+250/500MG | A | + |
PAIN MANAGEMENT TABLETS | ACECLOFENAC, PARACETAMOL & TRYPSIN-CHYMOTRYPSIN TABLETS 100MG+325MG+50000 ARMOUR(6:1) | A | + |
PAIN MANAGEMENT TABLETS | ACECLOFENAC, PARACETAMOL AND RABEPRAZOLE SODIUM TABLETS (AS ENTERIC COATED FORM ) 100MG+325+20MG | A | + |
PAIN MANAGEMENT TABLETS | ACECLOFENAC, PARACETAMOL AND SERATIOPEPTIDASE TABLETS 100+325+15MG | A | + |
PAIN MANAGEMENT TABLETS | ACECLOFENAC, PARACETAMOL WITH RABEPRAZOLE SODIUM TABLETS 100MG+325MG+20MG | A | + |
PAIN MANAGEMENT TABLETS | ACECLOFENAC,PARACETAMOL AND THIOCOLCHICOSIDE TABLET 100+325+4MG | A | + |
PAIN MANAGEMENT TABLETS | ACETAMINOPHEN & RACE METHIONINE TABLETS 325MG+50MG | A | + |
PAIN MANAGEMENT TABLETS | ACETAMINOPHEN & TRAMADOL HYDROCHLORIDE TABLETS USP 162.5MG+18.75MG | A | + |
PAIN MANAGEMENT TABLETS | ACETAMINOPHEN EXTENDED-RELEASE TABLETS USP 650MG | A | + |
NEUROLOGY TABLETS | ACETAZOLAMIDE TABLETS IP 250MG | A | + |
NEUROLOGY TABLETS | ACETAZOLAMIDE TABLETS 250MG | A | + |
ANTI VIRAL TABLETS | ACICLOVIR DISPERSIBLE TABLETS IP 400MG/800MG | A | + |
ANTI VIRAL TABLETS | ACICLOVIR TABLETS 200/400MG | A | + |
GASTROINTESTINAL ORAL LIQUIDS | ACTIVATED DIMETHICONE, MAGNESIUM HYDROXIDE & DRIED ALUMINIUM HYDROXIDE GEL SYRUP 50MG+250MG+250MG PER 5ML | A | + |
ANTI PARASITIC ORAL LIQUIDS | ALBENDAZOLE ORAL SUSPENSION IP 200MG PER 5 ML | A | + |
ANTI PARASITIC ORAL LIQUIDS | ALBENDAZOLE & IVERMECTIN SUSPENSION 400MG+3MG/10ML | A | + |
ANTI PARASITIC TABLETS | ALBENDAZOLE & IVERMECTIN TABLET 400MG+6/12MG | A | + |
ANTI PARASITIC ORAL LIQUIDS | ALBENDAZOLE AND IVERMECTIN IN A PALATABLE BASE 200MG+1.5MG PER 5 ML | A | + |
ANTI PARASITIC ORAL LIQUIDS | ALBENDAZOLE AND IVERMECTIN IN A PALATABLE BASE 400MG+6MG PER 5 ML | A | + |
ANTI PARASITIC TABLETS | ALBENDAZOLE TABLET 400MG | A | + |
UROLOGY TABLETS | ALFUZOSIN HYDROCHLORIDE ( PROLONGED-RELEASE) AND DUTASTERIDE TABLETS 10MG+0.5MG | A | + |
UROLOGY TABLETS | ALFUZOSIN PROLONGED RELEASE TABLETS 10MG | A | + |
UROLOGY TABLETS | ALFUZOSIN WITH DUTESTERIDE TABLETS 10+0.5MG | A | + |
PAIN MANAGEMENT TABLETS | ALLOPURINOL TABLETS IP 100/300MG | A | + |
GASTROINTESTINAL ORAL LIQUIDS | ALPHA AMYLASE & PAPAIN SYRUP 75MG+60MG PER 5ML | A | + |
GASTROINTESTINAL ORAL LIQUIDS | ALPHA AMYLASE, PAPAIN, CARAWAY OIL & ANISE OIL DROPS 20MG+10MG+500MCG+500MCG/ML | A | + |
GASTROINTESTINAL ORAL LIQUIDS | ALUMINA, MAGNESIA & DIMETHICONE ORAL SUSPENSION USP 50MG+250MG+250MG PER 5ML | A | + |
GASTROINTESTINAL ORAL LIQUIDS | ALUMINIUM HYDROXIDE, SIMETHICONE,& MAGNESIUM HYDROXIDE SUSPENSION 300MG+100MG+50MG PER 5ML | A | + |
GASTROINTESTINAL ORAL LIQUIDS | ALUMINIUM HYDROXIDE,MAGNESIUM HYDROXIDE & SIMETHICONE SORBITOL GEL 300MG+200MG+50MG+750MG PER 5ML | A | + |
GASTROINTESTINAL ORAL LIQUIDS | ALUMINIUM HYDROXIDE,MAGNESIUM HYDROXIDE & DIMETHICONE GEL 250MG+250MG+50MG PER 5ML | A | + |
GASTROINTESTINAL ORAL LIQUIDS | ALUMINIUM HYDROXIDE,MAGNESIUM TRISILICATE MAGNESIUM HYDROXIDE & SIMETHICONE GEL 300MG+150MG+100MG+25MG PER 5ML | A | + |
COUGH, COLD, ALLERGIES TABLETS | AMBROXOL HYDROCHLORIDE & CETIRIZINE HYDROCHLORIDE SUSTAINED RELEASE TABLETS 60MG+5MG | A | + |
COUGH, COLD, ALLERGIES ORAL LIQUIDS | AMBROXOL HYDROCHLORIDE & CETIRIZINE HYDROCHLORIDE SYRUP 30MG+2.5MG PER 5ML | A | + |
COUGH, COLD, ALLERGIES TABLETS | AMBROXOL HYDROCHLORIDE & LEVOCETIRIZINE 60MG+5MG | A | + |
COUGH, COLD, ALLERGIES TABLETS | AMBROXOL HYDROCHLORIDE TABLETS 30MG | A | + |
COUGH, COLD, ALLERGIES ORAL LIQUIDS | AMBROXOL, GUAIPHENESIN & SALBUTAMOL AND MENTHOL EXPECTORANT 15MG+50MG+1MG+2.5MG PER 5ML | A | + |
COUGH, COLD, ALLERGIES ORAL LIQUIDS | AMBROXOL, GUAIPHENISIN, CETRIZINE, AND MENTHOL SYRUP 15MG+50MG+2.5MG+1MG PER 5ML | A | + |
COUGH, COLD, ALLERGIES ORAL LIQUIDS | AMBROXOL, LEVOSALBUTAMOL & GUAIPHENESIN 15MG+0.5MG+50MG PER 5ML | A | + |
COUGH, COLD, ALLERGIES ORAL LIQUIDS | AMBROXOL, LEVOSALBUTAMOL & GUAIPHENESIN 30MG+1MG+50MG PER 5ML | A | + |
COUGH, COLD, ALLERGIES ORAL LIQUIDS | AMBROXOL, LEVOSALBUTAMOL & GUAIPHENESIN SYRUP 15MG+1MG+50MG PER 5ML | A | + |
COUGH, COLD, ALLERGIES ORAL LIQUIDS | AMBROXOL, TERBUTALINE HCL, GUAIPHENESIN & MENTHOL EXPECTORANT 15MG+1.25MG+50MG+1MG PER 5ML | A | + |
COUGH, COLD, ALLERGIES ORAL LIQUIDS | AMBROXOL, TERBUTALINE SULPHATE AND GUAIPHENESIN SYRUP 15MG+1.25MG+50MG PER 5ML | A | + |
COUGH, COLD, ALLERGIES ORAL LIQUIDS | AMBROXOL, TERBUTALINE, GUAIPHENESIN AND MENTHOL SYRUP 15MG+1.25MG+50MG+1MG | A | + |
NEUROLOGY TABLETS | AMITRIPTYLINE HYDROCHLORIDE TABLETS 10/12.5/25 MG | A | + |
NEUROLOGY TABLETS | AMITRIPTYLINE HYDROCHLORIDE & CHLORDIAZEPOXIDE HYDROCHLORIDE TABLETS 10/12.5MG+5MG | A | + |
CARDIOVASCULAR TABLETS | AMLODIPINE & HYDROCHLOROTHIAZIDE TABLETS 5MG+12.5MG | A | + |
CARDIOVASCULAR TABLETS | AMLODIPINE & TELMISARTAN TABLETS 5MG+40/80MG | A | + |
CARDIOVASCULAR TABLETS | AMLODIPINE BESILATE & ATENOLOL TABLETS 2.5/5MG+25/50MG | A | + |
CARDIOVASCULAR TABLETS | AMLODIPINE BESILATE AND LISINOPRIL TABLETS 5MG+5MG | A | + |
CARDIOVASCULAR TABLETS | AMLODIPINE BESILATE TABLETS IP 2.5/5/10MG | A | + |
CARDIOVASCULAR TABLETS | AMLODIPINE BESYLATE, TELMISARTAN & HYDROCHLOROTHIAZIDE TABLETS 5MG+40MG+12.50MG | A | + |
CARDIOVASCULAR TABLETS | AMLODIPINE WITH ATORVASTATIN CALCIUM TABLETS 5/10 MG + 20/40 MG | A | + |
DRY POWDER INJECTIONS - BETA LACTUM PENICILLIN (VIAL + WFI) | AMOXYCILLIN 1000MG & POTTASIUM CLAVULANATE 200MG | A | + |
DRY POWDER INJECTIONS - BETA LACTUM VETERINARY (VIAL + WFI) | AMOXYCILLIN 1500MG & CLOXACILLIN 1500MG | A | + |
DRY POWDER INJECTIONS - BETA LACTUM VETERINARY (VIAL + WFI) | AMOXYCILLIN 2000MG & CLOXACILLIN 2000MG | A | + |
DRY POWDER INJECTIONS - BETA LACTUM VETERINARY (VIAL + WFI) | AMOXYCILLIN 2000MG &SULBACTAM 1000MG | A | + |
DRY POWDER INJECTIONS - BETA LACTUM PENICILLIN (VIAL + WFI) | AMOXYCILLIN 250MG & POTTASIUM CLAVULANATE 50MG | A | + |
DRY POWDER INJECTIONS - BETA LACTUM VETERINARY (VIAL + WFI) | AMOXYCILLIN 3000MG & SULBACTAM 1500MG | A | + |
DRY POWDER INJECTIONS - BETA LACTUM PENICILLIN (VIAL + WFI) | AMOXYCILLIN 500MG & CLOXACILLIN 500MG | A | + |
DRY POWDER INJECTIONS - BETA LACTUM PENICILLIN (VIAL + WFI) | AMOXYCILLIN 500MG & POTTASIUM CLAVULANATE 100MG | A | + |
ANTI FUNGAL TABLETS | AMOXYCILLIN DISPERSIBLE TABLETS IP 125/250/500 MG | A | + |
DRY POWDER INJECTIONS - BETA LACTUM PENICILLIN (VIAL + WFI) | AMOXYCILLIN FOR INJECTION 1000MG | A | + |
DRY POWDER INJECTIONS - BETA LACTUM PENICILLIN (VIAL + WFI) | AMPICILLIN 1000MG & SULBACTAM 500MG | A | + |
DRY POWDER INJECTIONS - BETA LACTUM PENICILLIN (VIAL + WFI) | AMPICILLIN 500MG & CLOXACILLIN 500MG | A | + |
DRY POWDER INJECTIONS - BETA LACTUM PENICILLIN (VIAL + WFI) | AMPICILLIN 500MG & SULBACTAM 250MG | A | + |
DRY POWDER INJECTIONS - BETA LACTUM PENICILLIN (VIAL + WFI) | AMPICILLIN FOR INJECTION IP 1000MG | A | + |
ONCOLOGY TABLET | ANASTROZOLE TABLETS 1 MG 1 MG | A | + |
COUGH, COLD, ALLERGIES ORAL LIQUIDS | AND SODIUM CITRATE SYRUP | A | + |
NEUROLOGY TABLETS | ARIPIPRAZOLE MOUTH DISSOLVING TABLETS 10/15/30 MG | A | + |
ANTI MALARIAL TABLETS | ARTEMETHER & LUMEFANTRINE TABLETS 20+120/40+240/60+360/80+480 MG | A | + |
ANTI MALARIAL DRY SYRUP - NON BETA | ARTEMETHER & LUMEFANTRINE DRY SYRUP 20MG+120MG | A | + |
ANTI MALARIAL DRY SYRUP - NON BETA | ARTEMETHER & LUMEFANTRINE DRY SYRUP 40+240MG | A | + |
ANTI MALARIAL ORAL LIQUIDS | ARTEMETHER & LUMEFANTRINE SYRUP 20MG+120MG / 40MG+240MG | A | + |
ANTI MALARIAL DRY SYRUP - BETA | ARTEMETHER AND LUMEFANTRINE DRY SYRUP 20MG+120MG | A | + |
ANTI MALARIAL DRY SYRUP - BETA | ARTEMETHER AND LUMEFANTRINE DRY SYRUP 40MG+240MG | A | + |
ANTI MALARIAL TABLETS | ARTESUNATE TABLETS 50 MG | A | + |
ANTI MALARIAL TABLETS | ARTESUNATE TABLETS ,SULPHADOXINE & PYRIMETHAMINE TABLETS IP COMBIKIT 500MG+25MG+50/100/150MG / 750MG+37.5MG+200MG | A | + |
CARDIOVASCULAR TABLETS | ATENELOL TABLET 25/50/100 MG | A | + |
CARDIOVASCULAR CAPSULES | ATORVASTATIN AND CLOPIDOGREL CAPSULES 10MG+75MG | A | + |
CARDIOVASCULAR TABLETS | ATORVASTATIN TABLETS IP 10/20/40/80 MG | A | + |
CARDIOVASCULAR TABLETS | ATORVASTATIN & AMLODIPINE TABLETS 10 + 5 MG | A | + |
CARDIOVASCULAR TABLETS | ATORVASTATIN & ASPIRIN TABLETS 10/20MG+75/150MG | A | + |
CARDIOVASCULAR TABLETS | ATORVASTATIN & EZETIMIBE TABLETS 10 MG+10MG | A | + |
CARDIOVASCULAR TABLETS | ATORVASTATIN & FENOFIBRATE TABLETS 10 MG+100MG | A | + |
CARDIOVASCULAR TABLETS | ATORVASTATIN & FENOFIBRATE TABLETS 5/10MG + 160MG | A | + |
CARDIOVASCULAR CAPSULES | ATORVASTATIN AND ASPIRIN CAPSULES 10MG+75MG | A | + |
CARDIOVASCULAR TABLETS | ATORVASTATIN AND CLOPIDOGREL TABLETS 10MG+75MG | A | + |
CARDIOVASCULAR TABLETS | ATORVASTATIN CALCIUM & AMIODIPINE BESILATE TABLET | A | + |
CARDIOVASCULAR TABLETS | ATORVASTATIN CALCIUM & TELMISARTAN TABLET 10MG+40MG | A | + |
CARDIOVASCULAR TABLETS | ATORVASTATIN, ASPIRIN, CLOPIDOGREL TABLETS IN CAPSULE 10MG + 75MG + 75MG | A | + |
CARDIOVASCULAR CAPSULES | ATORVASTATIN, CLOPIDOGREL & ASPIRIN CAPSULES 10MG/20MG+75MG+75MG | A | + |
ONCOLOGY LYOPHILIZED INJECTION | AZACITIDINE FOR INJECTION 100 MG/VIAL 100 MG | A | + |
NEUROLOGY TABLETS | AZATHIOPRINE TABLET 25/50MG | A | + |
ANTI FUNGAL TABLETS | AZITHROMYCIN TABLETS IP 250/500/1000 MG | A | + |
ANTI FUNGAL TABLETS | AZITHROMYCIN DISPERSIBLE TABLETS 100/250MG | A | + |
ANTI-INFECTIVE ORAL SUSPENSION | AZITHROMYCIN ORAL SUSPENSION IP 100/200MG PER 5ML | A | + |
PAIN MANAGEMENT TABLETS | BACLOFEN TABLETS IP 10 MG 5/10 MG | B | + |
PAIN MANAGEMENT TABLETS | BACLOFEN (ER) TABLETS 20/30MG (ER) | B | + |
ONCOLOGY LYOPHILIZED INJECTION | BENDAMUSTINE HYDROCHLORIDE INJECTION IP 100 MG/VIAL 100 MG | B | + |
EYE/EAR DROPS | BETAMETHASONE SODIUM PHOSPHATE IP 0.1% W/V , NEOMYCIN SULPHATE IP 0.5% W/V, THIOMERSAL IP 0.005% W/V 5ML | B | + |
ONCOLOGY TABLET | BICALUTAMIDE TABLETS 150 MG 150 MG | B | + |
COUGH, COLD, ALLERGIES TABLETS | BILASTINE TABLETS 20MG | B | + |
CARDIOVASCULAR TABLETS | BISOPROLOL FUMARATE TABLETS USP 2.5/5 MG | B | + |
ONCOLOGY LYOPHILIZED INJECTION | BORTEZOMIB FOR INJECTION 2 MG/VIAL 2 MG | B | + |
ONCOLOGY LYOPHILIZED INJECTION | BORTEZOMIB FOR INJECTION 3.5 MG/VIAL 3.5 MG | B | + |
ONCOLOGY LYOPHILIZED INJECTION | BORTEZOMIB INJECTION 2 MG/VIAL 2 MG | B | + |
EYE DROPS | BRIMONIDINE TARTRATE 0.2%W/V ,TIMOLOL 0.5% W/V 5ML | B | + |
EYE DROPS | BRIMONIDINE TARTRATE 0.2%W/V 5ML | B | + |
EYE DROPS | BROMFENAC SODIUM 0.09%W/V 5ML | B | + |
COUGH, COLD, ALLERGIES ORAL LIQUIDS | BROMHEXINE, TERBUTALINE, CETIRIZINE, MENTHOL WITH GUAIPHENESIN SYRUP 2.5MG+2MG+10MG+50MG+0.5MG PER 5ML | B | + |
COUGH, COLD, ALLERGIES ORAL LIQUIDS | BROMHEXINE, TERBUTALINE, MENTHOL WITH GUAIPHENESIN SYRUP 1.25MG+2MG+50MG+0.5MG PER 5ML | B | + |
OBSTETRICS & GYNECOLOGY TABLETS | CABERGOLINE TABLETS IP 0.25/0.50 MG | C | + |
BONE HEALTH / CALCIUM TABLETS | CALCITRIOL TABLETS 0.25MCG | C | + |
BONE HEALTH / CALCIUM TABLETS | CALCITRIOL & CALCIUM CITRATE TABLET 0.25MG+1000MG | C | + |
BONE HEALTH / CALCIUM TABLETS | CALCITRIOL , CALCIUM CARBONATE & ZINC SULPHATE MONOHYDRATE TABLETS 0.25MCG+500MG+7.5MG | C | + |
BONE HEALTH / CALCIUM TABLETS | CALCITRIOL, CALCIUM CITRATE & MAGNESIUM HYDROXIDE TABLET 0.250MG+750MG+100MG | C | + |
BONE HEALTH / CALCIUM TABLETS | CALCITRIOL, CALCIUM CITRATE, MAGNESIUM OXIDE & ZINC OXIDE TABLETS 0.25MCG+1000MG+40MG+20MG | C | + |
BONE HEALTH / CALCIUM TABLETS | CALCIUM & CHOLECALCIFEROL TABLETS BP 500MG+100/250IU / 1250MG+250/500IU | C | + |
BONE HEALTH / CALCIUM TABLETS | CALCIUM & VITAMIN D3 TABLETS BP 500MG+250IU | C | + |
BONE HEALTH / CALCIUM TABLETS | CALCIUM ACETATE TABLETS USP 667MG | C | + |
BONE HEALTH / CALCIUM TABLETS | CALCIUM ASPARTATE, CALCITRIOL, MECOBALAMIN, MAGNESIUM, ZINC, VIT K2-7, L-METHYLFOLATE & PYRIDOXAL-5- PHOSPHATE TABLETS 1120MG+0.25MCG+1500MCG+50MG+7.5MG+45MCG+1MG+0.5MG | C | + |
BONE HEALTH / CALCIUM TABLETS | CALCIUM CARBONATE & ALFACALCIDOL TABLETS 500MG+0.25MCG | C | + |
BONE HEALTH / CALCIUM TABLETS | CALCIUM CARBONATE , VITAMIN D3, ZINC & MAGNESIUM TABLETS 1250+250IU+4MG+100MG | C | + |
BONE HEALTH / CALCIUM TABLETS | CALCIUM CARBONATE, VIT D3, MAGNESIUM, MAGNESE, ZINC , COPPER, SODIUM BORATE TABLETS 500MG+ 250 IU+ 40MG + 1.8MG + 7.5MG + 1MG + 250 MCG | C | + |
BONE HEALTH / CALCIUM TABLETS | CALCIUM CARBONATE, VITAMIN D3, METHYLCOBALAMIN, L-METHYLFOLATE CALCIUM & PYRIDOXAL 5- PHOSPHATE 1250MG+500MG+1000IU+1500MCG+1MG+20MG | C | + |
BONE HEALTH / CALCIUM TABLETS | CALCIUM CITRATE & ALFACALCIDOL TABLETS 1186MG+0.25MCG | C | + |
BONE HEALTH / CALCIUM TABLETS | CALCIUM CITRATE & VIT D3 TABLETS 1200MG+200/400 IU | C | + |
BONE HEALTH / CALCIUM TABLETS | CALCIUM CITRATE , MAGNESIUM HYDROXIDE, ZINC SULPHATE & VITAMIN D3 TABLETS 1000 MG+100MG+4 MG +200/1000 IU | C | + |
BONE HEALTH / CALCIUM TABLETS | CALCIUM CITRATE ,MAGNESIUM, ZINC, COPPER, PYRIDOXINE HYDROCHLORIDE, VITAMIN D3, PYRIDOXINE, CYANOCOBALAMIN & FOLIC ACID TABLETS 1000MG+25MG+61.8MG+0.1MG+400IU+1.5MG+5MCG+1.5MG+0.1MG | C | + |
BONE HEALTH / CALCIUM TABLETS | CALCIUM CITRATE MALATE & VITAMIN D 3 TABLETS 250/500MG +125/250 IU | C | + |
BONE HEALTH / CALCIUM TABLETS | CALCIUM CITRATE MALATE, CHOLECALCIFEROL & FOLIC ACID TABLETS 250MG+100IU+50MCG | C | + |
BONE HEALTH / CALCIUM TABLETS | CALCIUM CITRATE MALATE, MAGNESIUM HYDROXIDE, POTASSIUM CITRATE, METHYLCOBALAMIN, VITAMIN D3, VITAMIN B6,VITAMIN B5, VITAMIN B1, CHROMIUM PICOLINATE, L -CARNITINE,VITAMIN E 500MG+250MG+50MG+750MCG+250IU+25MG+10MG+1.5MG+40 MCG+150MG+75 IU | C | + |
BONE HEALTH / CALCIUM TABLETS | CALCIUM CITRATE MALATE, VITAMIN D3 & ZINC SULPHATE MONOHYDRATE TABLETS 250MG+125 IU+25MG | C | + |
BONE HEALTH / CALCIUM TABLETS | CALCIUM CITRATE MALATE, VITAMIN D3, FOLIC ACID & ZINC TABLETS 250MG+125IU+1MG+25MG | C | + |
BONE HEALTH / CALCIUM TABLETS | CALCIUM CITRATE, CALCIUM ASPARTATE, CALCIUM OROTATE AND VITAMIN D 3 TABLETS 750MG+500MG+100MG+500 IU | C | + |
BONE HEALTH / CALCIUM TABLETS | CALCIUM CITRATE, CHOLECALCIFEROL , BIOTIN, RETINOL(VIT A),PYRIDOXINE HYDROCHLORIDE (VIT B6), THIAMINE HYDROCHLORIDE ( VIT B1), FOLIC ACID (VIT B9), CYANOCOBALAMIN (VIT B12), ZINC SULPHATE MONOHYDRATE, SODIUM SELENITE PENTAHYDRATE,POTASSIUM IODIDE, CHROMIUM CHLORIDE,MANGNESE CHLORIDE 25MG+400 IU+50MCG+18MG+1.5MG+5MG+1.5MG+15MCG+25MG+30MCG+50MCG+100MCG+1.4MG | C | + |
BONE HEALTH / CALCIUM TABLETS | CALCIUM CITRATE, MAGNESIUM HYDROXIDE, ZINC SULPHATE, VITAMIN D3, PYRIDOXINE HYDROCHLORIDE, CYANOCOBALAMIN, FOLIC ACID & MANGANESE SULPHATE TABLETS 1000MG + 25MG + 61.8MG +0.1MG +400IU + 1.5MG + 5MCG + 1.5MG + 0.1MG | C | + |
BONE HEALTH / CALCIUM TABLETS | CALCIUM CITRATE, VITAMIN D 3 WITH ZINC TABLETS 1000MG+200IU+4MG | C | + |
BONE HEALTH / CALCIUM TABLETS | CALCIUM CITRATE, VITAMIN D3 , MAGNESIUM WITH ZINC TABLETS 1000 MG+15MG+4MG+200 IU | C | + |
BONE HEALTH / CALCIUM TABLETS | CALCIUM CITRATE, VITAMIN D3, METHYLCOBALAMIN, ZINC & BORON TABLETS 500MG+200IU+1500MCG+22.5MG+15MCG | C | + |
BONE HEALTH / CALCIUM TABLETS | CALCIUM CITRATE, VITAMIN D3, METHYLCOBALAMIN, ZINC, BORON & MAGNESIUM HYDROXIDE TABLETS 500MG+200IU+1500 MCG+22.5+15MCG+100MG | C | + |
BONE HEALTH / CALCIUM TABLETS | CALCIUM LYSINATE & VITAMIN D3 TABLETS 250MG+500IU | C | + |
ONCOLOGY TABLET | CAPECITABINE TABLETS IP 500 MG 500 MG | C | + |
CARDIOVASCULAR CAPSULES | CAPSULE(AS TWO FILM COATED TABLETS INSIDE A CAPSULE) | C | + |
CARDIOVASCULAR TABLETS | CAPTOPRIL TABLETS IP 50MG | C | + |
NEUROLOGY TABLETS | CARBAMAZEPINE TABLETS IP 200MG | C | + |
ONCOLOGY LIQUID INJECTION | CARBOPLATIN INJECTION 150 MG/15 ML 10 MG | C | + |
ONCOLOGY LIQUID INJECTION | CARBOPLATIN INJECTION 450 MG/45 ML 10 MG | C | + |
EYE DROPS | CARBOXYMETHYLCELLULOSE, STABILIZED OXYCHLOROCOMPLEX OPHTHALMIC 10ML | C | + |
CARDIOVASCULAR TABLETS | CARVEDILOL TABLETS IP 3.125/6.25MG | C | + |
ANTI FUNGAL TABLETS | CEFADROXIL DISPERSIBLE TABLETS 125MG | C | + |
ANTI FUNGAL TABLETS | CEFADROXIL TABLETS IP 250/500MG | C | + |
DRY POWDER INJECTIONS - BETA LACTUM CEPHALOSPORIN (VIAL + WFI) | CEFAZOLIN 1000MG | C | + |
DRY POWDER INJECTIONS - BETA LACTUM CEPHALOSPORIN (VIAL + WFI) | CEFAZOLIN 1000MG | C | + |
DRY POWDER INJECTIONS - BETA LACTUM CEPHALOSPORIN (VIAL + WFI) | CEFAZOLIN 500MG | C | + |
DRY POWDER INJECTIONS - BETA LACTUM CEPHALOSPORIN (VIAL + WFI) | CEFAZOLIN 500MG | C | + |
DRY POWDER INJECTIONS - BETA LACTUM CEPHALOSPORIN (VIAL + WFI) | CEFEPIME 1000MG | C | + |
DRY POWDER INJECTIONS - BETA LACTUM CEPHALOSPORIN (VIAL + WFI) | CEFEPIME 1000MG & TAZOBACTAM 125MG | C | + |
DRY POWDER INJECTIONS - BETA LACTUM CEPHALOSPORIN (VIAL + WFI) | CEFEPIME 250MG | C | + |
DRY POWDER INJECTIONS - BETA LACTUM CEPHALOSPORIN (VIAL + WFI) | CEFEPIME 250MG & TAZOBACTAM 31.25MG | C | + |
DRY POWDER INJECTIONS - BETA LACTUM CEPHALOSPORIN (VIAL + WFI) | CEFEPIME 500MG | C | + |
DRY POWDER INJECTIONS - BETA LACTUM CEPHALOSPORIN (VIAL + WFI) | CEFEPIME 500MG & TAZOBACTAM 62.50MG | C | + |
ANTI FUNGAL TABLETS | CEFIXIME & LACTIC ACID BACILLUS TABLETS 200MG+60 MILLION SPORES | C | + |
ANTI-INFECTIVE ORAL SUSPENSION | CEFIXIME & OFLOXACIN FOR ORAL SUSPENSION 50MG+50MG PER 5ML | C | + |
ANTI FUNGAL TABLETS | CEFIXIME & OFLOXACIN TABLETS 200MG+200MG | C | + |
ANTI FUNGAL TABLETS | CEFIXIME DISPERSIBLE TABLETS 50/100/200 MG | C | + |
ANTIBIOTIC DRY SYRUP - BETA | CEFIXIME DRY SYRUP 25MG / 50MG / 100MG | C | + |
ANTI FUNGAL TABLETS | CEFIXIME TABLETS IP 100/200 MG | C | + |
ANTIBIOTIC DRY SYRUP - BETA | CEFIXIME TRIHYDRATE & OFLOXACIN DRY SYRUP 50MG+50MG / 100MG+100MG | C | + |
DRY POWDER INJECTIONS - BETA LACTUM CEPHALOSPORIN (VIAL + WFI) | CEFOPARAZONE 1000MG & SULBACTAM 1000MG | C | + |
DRY POWDER INJECTIONS - BETA LACTUM CEPHALOSPORIN (VIAL + WFI) | CEFOPARAZONE 1000MG & TAZOBACTAM 125MG | C | + |
DRY POWDER INJECTIONS - BETA LACTUM CEPHALOSPORIN (VIAL + WFI) | CEFOPARAZONE 500MG | C | + |
DRY POWDER INJECTIONS - BETA LACTUM CEPHALOSPORIN (VIAL + WFI) | CEFOPARAZONE 500MG & SULBACTAM | C | + |
DRY POWDER INJECTIONS - BETA LACTUM CEPHALOSPORIN (VIAL + WFI) | CEFOPARAZONE1 000MG | C | + |
DRY POWDER INJECTIONS - BETA LACTUM CEPHALOSPORIN (VIAL + WFI) | CEFOPARAZONE1000MG & SULBACTAM 500MG | C | + |
DRY POWDER INJECTIONS - BETA LACTUM CEPHALOSPORIN (VIAL + WFI) | CEFOPARAZONE2000MG & SULBACTAM 1000MG | C | + |
DRY POWDER INJECTIONS - BETA LACTUM CEPHALOSPORIN (VIAL + WFI) | CEFOTAXIME 1000MG | C | + |
DRY POWDER INJECTIONS - BETA LACTUM CEPHALOSPORIN (VIAL + WFI) | CEFOTAXIME 1000MG & SULBACTAM 500MG | C | + |
DRY POWDER INJECTIONS - BETA LACTUM CEPHALOSPORIN (VIAL + WFI) | CEFOTAXIME 250MG | C | + |
